
Freshman gymnast Lily Pederson during the meet against Michigan on March 7.
Reporter
{{description}}
Email notifications are only sent once a day, and only if there are new matching items.
Freshman gymnast Lily Pederson during the meet against Michigan on March 7.
TV channel: SEC Network+
Start time: 5:45
Students pay about $14 in annual fees that support the Daily. If you are not a student and find value in our work, please match or exceed that if you can.
Location: Athens, Georgia
Notes: This is the final regular season meet for the Sooners.
Jan. 4: Oklahoma 197.550, Auburn 195.950, BYU 194.625, Nebraska 194.475
Jan. 11: Oklahoma 197.950, LSU 197.650, California 197.275 Utah 196.800
Jan. 17: Oklahoma 197.775, Missouri 196.750
Jan. 24: Oklahoma 197.550. Alabama 196.300
Jan. 31: Oklahoma 197.828. Arkansas 195.975
Feb. 7: Oklahoma 197.825. Kentucky 197.225
Feb. 14: Oklahoma 197.675. LSU 198.050
Feb. 21: Oklahoma 198.075. Florida 196.625
Feb. 23: Oklahoma 198.050. North Carolina 196.200
Feb. 28: Oklahoma 197.925. Auburn 196.900
March 7: vs. Oklahoma 198.200. Michigan 196.900
March 14: at Georgia at 5:45 p.m. (TV: SEC Network+)
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Breaking + Tuesday, Thursday, Saturday
Breaking + Wednesday, Friday, Sunday